Apple AirPods Pro price history
What it has actually cost, day by day, across the stores and feeds we track. Not a store's "was" price.
This is its usual price. It has been lower.
See today's price →Lowest price per day
2026-09-28 to 2026-10-27 (28 days).
Low $99.99High $199
Lowest we recorded$99.99
Typical$199
Highest$199
Days recorded28
The last 14 days
| Day | Lowest price |
|---|---|
| 2026-10-27 | $199 |
| 2026-10-26 | $199 |
| 2026-10-25 | $199 |
| 2026-10-24 | $199 |
| 2026-10-23 | $199 |
| 2026-10-22 | $199 |
| 2026-10-21 | $199 |
| 2026-10-20 | $199 |
| 2026-10-19 | $120 |
| 2026-10-18 | $120 |
| 2026-10-17 | $120 |
| 2026-10-16 | $120 |
| 2026-10-15 | $120 |
| 2026-10-14 | $120 |
Why this is our pick, what to look for, and the options either side: the Apple AirPods Pro buying guide. Store links are affiliate links; the record is the same without them.