A front-and-rear dash cam price history
What it has actually cost, day by day, across the stores and feeds we track. Not a store's "was" price.
This is its usual price. It has been lower.
See today's price →Lowest price per day
2026-10-05 to 2026-10-27 (19 days).
Low $74.99High $180
Lowest we recorded$74.99
Typical$79.02
Highest$180
Days recorded19
The last 14 days
| Day | Lowest price |
|---|---|
| 2026-10-27 | $180 |
| 2026-10-26 | $180 |
| 2026-10-25 | $180 |
| 2026-10-24 | $180 |
| 2026-10-23 | $180 |
| 2026-10-22 | $130 |
| 2026-10-21 | $100 |
| 2026-10-20 | $100 |
| 2026-10-16 | $79.02 |
| 2026-10-15 | $79.02 |
| 2026-10-14 | $79.02 |
| 2026-10-13 | $79.02 |
| 2026-10-12 | $79.02 |
| 2026-10-10 | $89.99 |
Why this is our pick, what to look for, and the options either side: the A front-and-rear dash cam buying guide. Store links are affiliate links; the record is the same without them.