A 20,000mAh USB-C power bank price history
What it has actually cost, day by day, across the stores and feeds we track. Not a store's "was" price.
This is its usual price. It has been lower.
See today's price →Lowest price per day
2026-09-28 to 2026-10-27 (30 days).
Low $29.99High $49.99
Lowest we recorded$29.99
Typical$39.99
Highest$49.99
Days recorded30
The last 14 days
| Day | Lowest price |
|---|---|
| 2026-10-27 | $49.49 |
| 2026-10-26 | $49.49 |
| 2026-10-25 | $49.49 |
| 2026-10-24 | $38.99 |
| 2026-10-23 | $29.99 |
| 2026-10-22 | $29.99 |
| 2026-10-21 | $29.99 |
| 2026-10-20 | $29.99 |
| 2026-10-19 | $29.99 |
| 2026-10-18 | $38.99 |
| 2026-10-17 | $38.99 |
| 2026-10-16 | $38.99 |
| 2026-10-15 | $38.99 |
| 2026-10-14 | $38.99 |
Why this is our pick, what to look for, and the options either side: the A 20,000mAh USB-C power bank buying guide. Store links are affiliate links; the record is the same without them.