A cordless tire inflator price history
What it has actually cost, day by day, across the stores and feeds we track. Not a store's "was" price.
The lowest price we have seen it at in 30 days.
See today's price →Lowest price per day
2026-09-28 to 2026-10-27 (22 days).
Low $36High $72
Lowest we recorded$36
Typical$39.98
Highest$72
Days recorded22
The last 14 days
| Day | Lowest price |
|---|---|
| 2026-10-27 | $36 |
| 2026-10-26 | $36 |
| 2026-10-23 | $37.99 |
| 2026-10-22 | $37.99 |
| 2026-10-21 | $37.99 |
| 2026-10-20 | $37.99 |
| 2026-10-19 | $37.99 |
| 2026-10-15 | $54 |
| 2026-10-14 | $54 |
| 2026-10-13 | $54 |
| 2026-10-12 | $39.98 |
| 2026-10-11 | $39.98 |
| 2026-10-10 | $39.98 |
| 2026-10-09 | $39.98 |
Why this is our pick, what to look for, and the options either side: the A cordless tire inflator buying guide. Store links are affiliate links; the record is the same without them.